Current directory: /Sippel_et_al_2019_DailyDetection/figures/_fig04/
| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| _fig04.R | 2020-01-02 00:00 | 9.7K | R File | |
| fig04a_REANALYSES_XTemp_SF.pdf | 2020-01-02 00:00 | 12K | PDF File | |
| fig04b_REANALYSES_XTempAnom_HumLAnom_SF.pdf | 2020-01-02 00:00 | 5.9K | PDF File | |
| fig04c_OBS_XTemp_ts_SF.pdf | 2020-01-02 00:00 | 5.6K | PDF File | |
| fig04d_OBS_XTempAnom_HumLAnom_SF.pdf | 2020-01-02 00:00 | 5.2K | PDF File | |
| fig04e_OBS_XTemp_ann_SF.pdf | 2020-01-02 00:00 | 5.5K | PDF File | |
| fig04f_OBS_XTempAnom_HumLAnom_ann_SF.pdf | 2020-01-02 00:00 | 5.1K | PDF File | |
Please note: Only 10 simultaneous connections are allowed from one IP
Server: data.iac.ethz.ch